Our R&D team leverages profound technical expertise to precisely understand your requirements.
Through cutting-edge technology and extensive practical experience, we deliver customized display solutions tailored to your specific needs.
Our exceptional innovation capabilities and personalized service help you capture market opportunities and demonstrate industry-leading strength. Waiken is your trusted partner for success.




| Exhibit Display | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| LCD Mode | FSTN, 正显半透 | STN,黄绿模 | STN | VA,负显 | TN,正显反射 | HTN,正显全透 | HTN,蓝模 |
| Size(mm) | 22.85Wx19.90H/2.85T | 62.00Wx26.00H/2.85T | 75.00Wx41.00H/2.80T | 38.10Wx19.50H/2.95T | 90.00Wx35.70H/2.85T | 116.00Wx52.50H/2.80T | 67.50Wx23.50H/2.80T |
| Voltage | 2.8V | 3.3V | 4.8V | 2.8V | 3.0V | 5.0V | 3.3V |
| Driving Condition | 1/4 DUTY. 1/3 BIAS | 1/4 DUTY.1/3 BIAS | 1/4 DUTY.1/3 BIAS | 1/4 DUTY.1/3 BIAS | 1/4 DUTY.1/3 BIAS | 1/8 DUTY, 1/4 BIAS | 1/4 DUTY, 1/3 BIAS |
| Viewing Direction | 6 O'CLOCK | 6 O'CLOCK | 6 O'CLOCK | 6 O'CLOCK | 6 O'CLOCK | 12 O'CLOCK | 12 O'CLOCK |
| Operating Temperature | 0°C to +50°C | -30°C to +80°C | 0'C to +50°C | -20°C to +70°C | 0°C to +50°C | -20°C to +70°C | -10°C to +70°C |
| Storage Temperature | -10°C to +60°C | -40°C to +85°C | -10°C to +60°C | -30°C to +80°C | -10°C to +60°C | -30°C to +80°C | -30°C to +70°C |
Copyright © Waiken Technology Limited All Rights Reserved. 粤ICP备2026012153号