Our R&D team leverages profound technical expertise to precisely understand your requirements.
Through cutting-edge technology and extensive practical experience, we deliver customized display solutions tailored to your specific needs.
Our exceptional innovation capabilities and personalized service help you capture market opportunities and demonstrate industry-leading strength. Waiken is your trusted partner for success.



| ltem | Size | Resolution | Outline Dimension(mm) | Active Area(mm) | Brightness(Cd/㎡) | TYPE | IC | Operating Temp | Interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.96" | 80*160 | 13.5*27.95*1.46 | 10.8*21.7 | 350 | IPS | ST7735S | -20~70 | SPI |
| 2 | 1.44" | 128*128 | 31*34*2.4 | 25.4976*26.496 | 250 | TN | ST7735P3 | -20~70 | MCU |
| 3 | 1.54" | 240*240 | 31.52*33.72*1.84 | 27.72*27.72 | 530 | IPS | ST7789T3 | -20~70 | MCU/SPI/RGB |
| 4 | 1.77" | 128*160 | 34*43.78*2.55 | 28.032*35.04 | 250 | TN | ST7735P3 | -20~70 | MCU/SPI |
| 5 | 2.0" | 240*320 | 35.6*48.7*2.45 | 30.6*40.8 | 250 | IPS | ST7789P3 | -20~70 | MCU/SPI/RGB |
| 6 | 2.4" | 240*320 | 42.72*58.5*2.3 | 36.65*48.99 | 250 | IPS | ST7789P3 | -20~70 | MCU/SPI/RGB |
| 7 | 2.8" | 240*320 | 50.0*69.2*2.8 | 43.2*57.6 | 350 | IPS | ST7789P3 | -20~70 | MCU/SPI/RGB |
| 8 | 2.86" | 376*960 | 31.2*76.6*2.05 | 26.508*67.68 | 350 | IPS | ST7701S | -20~70 | MIPI |
| 9 | 3.5" | 320*480 | 55.2*84.1*2.5 | 48.96*73.44 | 300 | TN | ST7796U | -20~70 | MCU/SPI/RGB |
| 10 | 3.95" | 720*720 | 74.83*78.98*2.15 | 71.928*71.928 | 330 | IPS | ST7703 | -20~70 | MIPI |
| 11 | 3.97" | 480*800 | 56.74*97.0*2.0 | 51.84*86.4 | 350 | IPS | ST7701P | -20~70 | RGB |
| 12 | 4.3" | 480*272 | 105.5*67.2*3.0 | 95.04*53.856 | 350 | IPS | ST7282A | -20~70 | RGB |
| 13 | 5.0" | 800*480 | 116.2*74.65*3.78 | 108.0*64.8 | 1000 | IPS | ST72658 | -30~80 | RGB |
| 14 | 7.0" | 800*480 | 165.0*99.6*6.5 | 154.08*85.92 | 1900 | TN | ILI9881C | -20~70 | RGB |
| 15 | 7.0" | 1024*600 | 164.8*99.9*2.75 | 154.2144*85.92 | 400 | IPS | JD9165BA | -20~70 | LVDS |
| 16 | 8.0" | 800*1280 | 114.66*184.16*2.66 | 107.64*172.224 | 530 | IPS | ILI9881C | -20~60 | MIPI |
| 17 | 10.1" | 800*1280 | 143.07*228.67*2.67 | 135.36*216.576 | 340 | IPS | ILI9881C | -10~60 | MIPI |
| 18 | 10.1" | 1200*1920 | 142.97*228.57*2.685 | 135.36*216.576 | 440 | IPS | HX8279-D | -10~60 | MIPI |
| 19 | 10.1" | 1280*800 | 228.8*148.44*4.53 | 216.96*135.6 | 1000 | IPS | EK79202 | -20~70 | LVDS |
Copyright © Waiken Technology Limited All Rights Reserved. 粤ICP备2026012153号